Sulantis
Jump to navigation
Jump to search
| Sulantis | ||
|---|---|---|
| Astrography | ||
| Star | Merru A | |
| Type | Crater planet | |
| Satellites | None | |
| Gravity | 0.4 G | |
| Orbital distance | 1.3 AU | |
| Day length | Unknown | |
| Year length | Unknown | |
| Diameter | 6,853 km | |
| Axial tilt | Unknown | |
| Temperature | ||
| Average | -230°F | |
| Minimum | -300°F | |
| Maximum | -100°F | |
| Atmosphere | ||
| Composition | 12% helium, 17% argon 31% neon, 5% hydrogen, 1% oxygen, 44% calcium | |
| Surface pressure | 0.2 atm | |
| Demographics | ||
| Population | 70 million | |
| Imports | food products | |
| Exports | minerals | |
Sulantis is a crater planet in the Meruu system orbiting the red dwarf star Meruu A.
Physical characteristics
Sulantis was believed to be the core of a much larger planet. An ancient collision with a large asteroid stripped the planet of most of its atmosphere leaving it a barren rock.
Colonization
Sulantis is a relatively urbanized settlement. Cities are built underground, using wells to bring water from aquifers.
| Meruu | |
| Telossia | |
| Scintilla | |
| Ruit |
Tallus • Vuld |
| Koss | |
| Solboson | |
| Zawar-Kan | |
| NV-9408 | |
| RP-619 | |