H49 system
(Redirected from H49)
| H49 system | ||
|---|---|---|
| Characteristics | ||
| Spectral type | White dwarf | |
| Age | Unknown | |
| Size | Unknown | |
| Surface temperature | Unknown | |
| Diameter | Unknown | |
| Companions | ||
| Stars | Unknown | |
| Planets | Unknown | |
| Moons | Unknown | |
| Location | ||
| Cluster | Unknown | |
| Galactic Arm | Unknown | |
| Demographics | ||
| Polities | Unknown | |
H49 is a white dwarf in the Ghoraxlands. It is the home star system to the Ghorax.
Planets
- Main article: Xorgraria
Xorgraria is tidally locked to its star and endures unending dust storms on the dayside. Life on Xorgraria evolved metallic carapaces to endure the radiation of the galactic core.
| Main systems |
H49 • Hasat • Ankor • Utarka • Arkos Prime |
| Border systems | |
| H49 | |