Lael'eth: Difference between revisions
Jump to navigation
Jump to search
Articles by User:Kamen Rider Nexus |
No edit summary |
||
Line 27: | Line 27: | ||
==History== | ==History== | ||
[[Category:Articles by User:Kamen Rider Nexus]] |
Revision as of 04:39, 11 February 2025
Lael'eth | ||
---|---|---|
General information | ||
Status | Existent | |
Population | 25,000,000,000 | |
Native to | Lael, Lael'ar System, Drabreim Sector | |
Extent | 10 billion on homeworld, remaining 15 billion scattered across Lael’eth Directorate territory | |
Biology | ||
Size | 1.8 m (male) / 1.63 m (female) | |
Mass | 68 kg (male) / 59 kg (female) | |
Diet | Omnivorous | |
Limbs | 4; 2 arms, 2 legs | |
Eyes | 2; usually Red, Orange, Yellow, or Gold | |
Intelligence | Sapient | |
Symmetry | Bilateral | |
Lifespan | Does not die of old age | |
Miscellaneous | ||
Description | Bipedal Mammalian with extremely thin hair everywhere bar the scalp (where their hair is tucker) | |
Known for | Most technologically-advanced species native to the Drabreim Sector |
The Lael'eth are the most technologically-advanced species native to the Drabreim Sector. They're also the 2nd most peaceful of the native races (second only to the near-pacifistic Syreni).
Staunch allies of the Syreni and more strained (but still viable) allies with the Sunovians, the Lael'eth are usually the ones called upon to fight the Kallekite, when they attempt an invasion of other Drabreim Species territories.