Devil's Eyes system: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Krayfishkarl (talk | contribs)  Created page with "The '''Devil's Eyes system''' is a binary red dwarf pair situated in the Bloodstain Nebula of the Sanguine Galaxy. ==Planets== ===Vire=== {{Main|Vire}}  Home to the Valur species, Vire is almost constantly covered in volcanic ash. Its oceans have a high concentration of iron resulting in a blood red color. ===Yhorg=== Yhorg is a large moon that orbits close to Vire almost as a double planet. It is covered in iron oxide. {{Bloodstain Nebula}} Category:Articl..." | Krayfishkarl (talk | contribs) mNo edit summary | ||
| Line 4: | Line 4: | ||
| {{Main|Vire}} | {{Main|Vire}} | ||
| Home to the [[ | Home to the [[Valuri]] species, Vire is almost constantly covered in volcanic ash. Its oceans have a high concentration of iron resulting in a blood red color. | ||
| ===Yhorg=== | ===Yhorg=== | ||
| Yhorg is a large moon that orbits close to Vire almost as a double planet. It is covered in iron oxide. | Yhorg is a large moon that orbits close to Vire almost as a double planet. It is covered in iron oxide. | ||
| {{Bloodstain Nebula}} | {{Bloodstain Nebula}} | ||
| [[Category:Articles by User:Krayfishkarl]] | [[Category:Articles by User:Krayfishkarl]] | ||
Latest revision as of 04:52, 31 December 2022
The Devil's Eyes system is a binary red dwarf pair situated in the Bloodstain Nebula of the Sanguine Galaxy.
Planets
Vire
- Main article: Vire
Home to the Valuri species, Vire is almost constantly covered in volcanic ash. Its oceans have a high concentration of iron resulting in a blood red color.
Yhorg
Yhorg is a large moon that orbits close to Vire almost as a double planet. It is covered in iron oxide.
| Devil's Eyes | |